<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Award winning web design, flash, animation, 3d, web development, post production, MindSmack.com &#187; cnn</title>
	<atom:link href="http://www.mindsmack.com/blog/category/cnn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindsmack.com/blog</link>
	<description>Award winning web design, flash, animation, 3d, web development, post production, MindSmack.com</description>
	<lastBuildDate>Mon, 19 Dec 2011 21:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft bids nearly 50 billion dollars for YAHOO!</title>
		<link>http://www.mindsmack.com/blog/cnn/microsoft-bids-nearly-50-billion-dollars-for-yahoo/</link>
		<comments>http://www.mindsmack.com/blog/cnn/microsoft-bids-nearly-50-billion-dollars-for-yahoo/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bill gates]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[jerry yang]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.mindsmack.com/blog/?p=30</guid>
		<description><![CDATA[Microsoft Corp. made an unsolicited $44.6 billion cash and stock bid for Yahoo on Friday, a deal that could shake up the competitive and lucrative market for Internet search. The deal would pay Yahoo shareholders $31 a share, which represents a 62% premium from where Yahoo stock closed on Thursday. Steve Ballmer, Microsoft&#8217;s chief executive, [...]]]></description>
		<wfw:commentRss>http://www.mindsmack.com/blog/cnn/microsoft-bids-nearly-50-billion-dollars-for-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

